Lunars Almanac for December 24, 1968
Date and Times are GMT.
0:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00 24:00
Moon's HP58.6758.6358.5958.5558.5158.4658.4258.3858.3458.358.2658.2258.1858.1458.158.0658.0257.9857.9457.957.8657.8257.7857.7457.7
Geocentric Lunar Distances
The Sun58° 21.9'58° 53.8'59° 25.7'59° 57.5'60° 29.3'61° 01.0'61° 32.7'62° 04.4'62° 36.0'63° 07.5'63° 39.0'64° 10.4'64° 41.8'65° 13.2'65° 44.5'66° 15.7'66° 46.9'67° 18.1'67° 49.2'68° 20.3'68° 51.3'69° 22.2'69° 53.2'70° 24.0'70° 54.8'
α Arietis67° 35.9'67° 01.5'66° 27.2'65° 53.0'65° 18.9'64° 44.7'64° 10.7'63° 36.7'63° 02.7'62° 28.8'61° 55.0'61° 21.2'60° 47.4'60° 13.7'59° 40.1'59° 06.5'58° 33.0'57° 59.5'57° 26.1'56° 52.7'56° 19.4'55° 46.1'55° 12.9'54° 39.7'54° 06.6'
Aldebaran98° 27.8'97° 53.7'97° 19.6'96° 45.6'96° 11.6'95° 37.7'95° 03.8'94° 30.0'93° 56.2'93° 22.4'92° 48.8'92° 15.1'91° 41.5'91° 08.0'90° 34.5'90° 01.1'89° 27.7'88° 54.4'88° 21.1'87° 47.8'87° 14.6'86° 41.5'86° 08.4'85° 35.3'85° 02.3'
Pollux142° 10.2'141° 35.6'141° 01.0'140° 26.5'139° 52.1'139° 17.6'138° 43.3'138° 09.0'137° 34.7'137° 00.5'136° 26.3'135° 52.2'135° 18.2'134° 44.1'134° 10.2'133° 36.3'133° 02.4'132° 28.6'131° 54.8'131° 21.1'130° 47.4'130° 13.8'129° 40.2'129° 06.7'128° 33.2'
Regulus177° 20.4'177° 04.5'176° 43.7'176° 19.4'175° 52.8'175° 24.4'174° 54.8'174° 24.4'173° 53.3'173° 21.7'172° 49.8'172° 17.6'171° 45.2'171° 12.6'170° 39.9'170° 07.1'169° 34.2'169° 01.3'168° 28.3'167° 55.3'167° 22.3'166° 49.3'166° 16.2'165° 43.2'165° 10.2'
Spica126° 57.3'127° 32.0'128° 06.6'128° 41.2'129° 15.7'129° 50.1'130° 24.5'130° 58.9'131° 33.2'132° 07.4'132° 41.6'133° 15.8'133° 49.9'134° 23.9'134° 57.9'135° 31.9'136° 05.8'136° 39.6'137° 13.4'137° 47.2'138° 20.9'138° 54.5'139° 28.1'140° 01.7'140° 35.2'
Antares81° 03.4'81° 38.1'82° 12.7'82° 47.2'83° 21.8'83° 56.2'84° 30.6'85° 05.0'85° 39.3'86° 13.5'86° 47.7'87° 21.9'87° 56.0'88° 30.0'89° 04.0'89° 38.0'90° 11.9'90° 45.7'91° 19.5'91° 53.3'92° 27.0'93° 00.7'93° 34.3'94° 07.8'94° 41.3'
α Aquilae42° 38.5'42° 58.4'43° 18.5'43° 38.9'43° 59.4'44° 20.2'44° 41.1'45° 02.3'45° 23.6'45° 45.1'46° 06.7'46° 28.5'46° 50.5'47° 12.6'47° 34.9'47° 57.3'48° 19.9'48° 42.6'49° 05.4'49° 28.3'49° 51.4'50° 14.5'50° 37.8'51° 01.2'51° 24.7'
Fomalhaut18° 29.4'18° 27.3'18° 26.3'18° 26.3'18° 27.4'18° 29.5'18° 32.6'18° 36.8'18° 41.9'18° 48.0'18° 55.0'19° 03.0'19° 11.9'19° 21.7'19° 32.3'19° 43.8'19° 56.1'20° 09.1'20° 22.9'20° 37.4'20° 52.6'21° 08.4'21° 24.9'21° 42.0'21° 59.7'
α Pegasi31° 21.8'30° 56.2'30° 30.9'30° 05.9'29° 41.2'29° 16.8'28° 52.9'28° 29.2'28° 05.9'27° 43.1'27° 20.6'26° 58.5'26° 36.8'26° 15.6'25° 54.9'25° 34.6'25° 14.8'24° 55.5'24° 36.7'24° 18.4'24° 00.7'23° 43.6'23° 27.0'23° 11.1'22° 55.7'
Sun SD: 16.27

-Frank E. Reed, Clockwork Mapping / Centennia Software. First version live: May 2004.